.CarLoanWarehouseCalc_BoxContainer {
	font-size: 62.5%;
	font-family: 'ridleygrotesk-semibold', arial, helvetica, sans-serif;
	position: relative; z-index: 0; width: 49.5%; height: 170px;
	margin-bottom: 20px;}

#CarLoanWarehouseCalc_Box3 {
	height: 285px;}


#CarLoanWarehouseCalc_Box4 {
	height: 250px;}

/*Middle Headline*/
.CarLoanWarehouseCalc_Title {
		font-size: 20px;
		letter-spacing: -1px;color: #fff;
		position: relative;
		margin-left: 15px;
		top: 8px;
		z-index: 50;
		}

/*Paragraph Text*/
.CarLoanWarehouseCalc_Desc{
		font-size: 14px;
		line-height: 20px;
		text-transform: uppercase;
		color: #fff;
		position: relative;
		margin: 0 15px;
		top: -7px;
		height: 100px;
		z-index: 50;
		clear: both;
		}

#CarLoanWarehouseCalc_Desc_Box3{

		height: 55px;
}

#CarLoanWarehouseCalc_Desc_Box4{
		top: 30px;
		height: 55px;
}

/*Large Headline*/
.CarLoanWarehouseCalc_Value{
		font-size: 28px;
		letter-spacing: -1px;
		color: #fff;
		margin: 0 0 0 0;
		padding: 0 0 0 0;
		font-weight: 100;
		position: relative;
		/* left: -15px; */
		/* top: -130px; */
		z-index: 50;
		text-align:right;
		float: right;
		margin-right: 15px;
				}

#CarLoanWarehouseCalc_Value_Box3{
		top: -85px;
				}



#CarLoanWarehouseCalc_ValueDesc_Box2 {
		font-size: 14px;
		text-transform: uppercase;
		color: #fff;
		position: relative;
		left: 128px;
		top: -9px;
		float: right;

		}

#CarLoanWarehouseCalc_Value_Box2 span {
		font-size: 14px;
		text-transform: uppercase;
		vertical-align: middle;
		}

#CarLoanWarehouseCalc_Value_Box2{
		/* left: -100px; */
		}

#CarLoanWarehouseCalc_ValueDesc_Box3{
		font-size: 11px;
		line-height: 20px;
		color: #fff;
		position: relative;
		/* left: 52px; */
		top: 40px;
		/* width:70%; */
		z-index: 50;
		text-align: justify;
		margin: 10px 15px 0;
}

.CarLoanWarehouseCalc_MinValue{
		font-size: 11px;
		text-transform: uppercase;
		color: #fff;
		position: relative;
		z-index: 50;
		/* left: 5px; */
		top: -63px;
		text-align:left;
		width:70px;
		margin-left: 9px;
		}

#CarLoanWarehouseCalc_MinValue_Box1{
		top: 11px;
		}

#CarLoanWarehouseCalc_MinValue_Box2{
		/* left: 18px; */
		top: 11px;
		}

#CarLoanWarehouseCalc_MinValue_Box3{
		/* left: 5px; */
		top: -70px;
		}

.CarLoanWarehouseCalc_MaxValue{
		font-size: 11px;
		text-transform: uppercase;
		color: #fff;
		position: relative;
		/* left: 522px; */
		/* top: -81px; */
		z-index: 60;
		text-align:right;
		float: right;
		margin-right: 9px;
		}

#CarLoanWarehouseCalc_MaxValue_Box1{
	top: -3px;
		}

#CarLoanWarehouseCalc_MaxValue_Box2{
		top: -3px;
		}

#CarLoanWarehouseCalc_MaxValue_Box3{
		top: -84px;
		}

/*Sliders*/
.CarLoanWarehouseCalc_Slider .ui-slider-range { background: #729fcf; }
.CarLoanWarehouseCalc_Slider .ui-slider-handle { height: 1.3em; }
.CarLoanWarehouseCalc_Slider{
		position: relative;
		/* left: 100px; */
		top: -50px;
		/* width: 100%; */
		z-index: 50;
		clear: both;
		margin: 0 15px;
				}

#CarLoanWarehouseCalc_Slider_Box2{
			top: 1px !important;
				}


#CarLoanWarehouseCalc_Slider_Box3{
		top: -80px;
				}

#CarLoanWarehouseCalc_APR_Box4,#CarLoanWarehouseCalc_MonthlyTotal_Box4,#CarLoanWarehouseCalc_Total_Box4{
		font-size: 27px;
		letter-spacing: -1px;
		color: #fff;
		margin: 0 0 0 0;
		padding: 0 0 0 0;
		font-weight: 100;
		position: relative;
		width: 400px;
		left:15px;
		top:23px;
}

